We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 4,140
2026-01-09 08:53:52 As of
-
- Opening price
- 0
-
- Highest
- 0
-
- Lowest
- 0
-
- Volume
- 0
| Previous day | 4,140 | Par value | 500 |
|---|---|---|---|
| Net change | 0 | Upper daily price limit | 5,380 |
| Transaction | 0 | Lower daily price limit | 2,900 |
| 52-week high | 6,190 | PER | 0.00 |
| 52-week low | 3,905 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/01/08 | 4,140 | ▼ 95 | 4,235 | 4,235 | 4,115 | 97,515 | 404,965,431 |
| 26/01/07 | 4,235 | ▼ 30 | 4,265 | 4,270 | 4,200 | 73,448 | 310,391,988 |
| 26/01/06 | 4,265 | ▼ 20 | 4,285 | 4,285 | 4,210 | 98,268 | 416,624,398 |
| 26/01/05 | 4,285 | ▼ 125 | 4,410 | 4,445 | 4,260 | 153,022 | 661,714,465 |
| 26/01/02 | 4,410 | ▼ 80 | 4,490 | 4,540 | 4,400 | 53,292 | 237,043,422 |
| 25/12/30 | 4,490 | ▲ 30 | 4,460 | 4,520 | 4,400 | 52,576 | 234,984,366 |
| 25/12/29 | 4,460 | ▲ 65 | 4,310 | 4,550 | 4,305 | 138,971 | 623,053,119 |
| 25/12/26 | 4,395 | ▼ 20 | 4,430 | 4,430 | 4,300 | 67,200 | 293,021,217 |
| 25/12/24 | 4,415 | ▲ 5 | 4,415 | 4,460 | 4,320 | 68,304 | 299,345,346 |
| 25/12/23 | 4,410 | ▼ 70 | 4,480 | 4,495 | 4,385 | 64,218 | 284,281,592 |
info
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|
index
Major indices
[ Date of inquiry : 2026/01/09 08:53:52 ]| KOSDAQ | 944.06 | KOSDAQ daily net change | 0.00 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장개시전 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4552.37 | KOSPI daily net change | 0.00 |
| KOSPI 200 | 664.18 | KOSPI 200 daily net change | 0.00 |
