We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 5,190
2024-11-29 17:59:43 As of
-
- Opening price
- 5,280
-
- Highest
- 5,300
-
- Lowest
- 5,160
-
- Volume
- 57,782
Previous day | 5,310 | Par value | 500 |
---|---|---|---|
Net change | ▼ 120 | Upper daily price limit | 6,900 |
Transaction | 300,076,090 | Lower daily price limit | 3,720 |
52-week high | 7,760 | PER | 136.58 |
52-week low | 4,660 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Merrill Lynch | 8,973 | NHIS | 11,118 |
Shinhan Investment C | 6,882 | Kiwoomcom Securitie | 10,478 |
6,114 | MRASDW | 7,814 | |
Samsung Securities C | 4,577 | Korea Investment S | 5,732 |
KB Sec | 4,509 | Meritz | 4,039 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
24/11/29 | 5,190 | ▼ 120 | 5,280 | 5,300 | 5,160 | 57,782 | 300,076,090 |
24/11/28 | 5,310 | ▲ 160 | 5,150 | 5,400 | 5,130 | 129,334 | 682,380,770 |
24/11/27 | 5,150 | ▲ 70 | 5,070 | 5,160 | 5,060 | 51,486 | 263,243,780 |
24/11/26 | 5,080 | ▲ 80 | 5,020 | 5,100 | 4,990 | 26,551 | 134,371,975 |
24/11/25 | 5,000 | ▲ 35 | 4,970 | 5,030 | 4,970 | 47,374 | 237,024,960 |
24/11/22 | 4,965 | ▼ 10 | 4,940 | 5,030 | 4,940 | 28,114 | 139,995,790 |
24/11/21 | 4,975 | ▼ 5 | 4,930 | 4,990 | 4,920 | 47,557 | 235,316,770 |
24/11/20 | 4,980 | ▼ 20 | 5,000 | 5,010 | 4,945 | 28,820 | 143,379,375 |
24/11/19 | 5,000 | ▲ 20 | 5,030 | 5,040 | 4,970 | 32,377 | 162,404,265 |
24/11/18 | 4,980 | ▲ 130 | 4,805 | 5,020 | 4,760 | 48,321 | 239,886,410 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 5,190 | ▼ 120 | 5,190 | 5,180 | 1,509 |
15:20:00 | 5,180 | ▼ 130 | 5,190 | 5,180 | 2 |
15:18:50 | 5,190 | ▼ 120 | 5,190 | 5,180 | 1 |
15:18:30 | 5,190 | ▼ 120 | 5,190 | 5,170 | 7 |
15:18:20 | 5,170 | ▼ 140 | 5,190 | 5,170 | 2 |
15:18:10 | 5,170 | ▼ 140 | 5,190 | 5,170 | 6 |
15:17:10 | 5,170 | ▼ 140 | 5,180 | 5,170 | 3 |
15:16:40 | 5,170 | ▼ 140 | 5,180 | 5,170 | 3,131 |
15:16:20 | 5,170 | ▼ 140 | 5,190 | 5,170 | 2 |
15:15:50 | 5,190 | ▼ 120 | 5,190 | 5,170 | 1 |
index
Major indices
[ Date of inquiry : 2024/11/30 14:34:04 ]KOSDAQ | 678.19 | KOSDAQ daily net change | ▼ -16.20 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2455.91 | KOSPI daily net change | ▼ -48.76 |
KOSPI 200 | 325.45 | KOSPI 200 daily net change | ▼ -6.00 |