We Will Go Forward with Our Stakeholders by Increasing Our Value.
stock price
INSUN ENT(060150) Stock price
Current price 5,630
2025-02-05 17:59:56 As of
-
- Opening price
- 5,550
-
- Highest
- 5,650
-
- Lowest
- 5,550
-
- Volume
- 35,409
Previous day | 5,570 | Par value | 500 |
---|---|---|---|
Net change | ▲ 60 | Upper daily price limit | 7,240 |
Transaction | 199,377,320 | Lower daily price limit | 3,900 |
52-week high | 7,750 | PER | 148.16 |
52-week low | 4,185 | Listed stocks | 46,563,612 |
market price
Daily price
info
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
MRASDW | 7,156 | Samsung Securities C | 20,416 |
Kiwoomcom Securitie | 6,212 | Shinhan Investment C | 3,665 |
NHIS | 3,838 | Goldman Sachs Asia | 3,388 |
Shinhan Investment C | 3,315 | Kiwoomcom Securitie | 3,286 |
JPMorgan Securitie | 2,935 | Korea Investment S | 973 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/02/05 | 5,630 | ▲ 60 | 5,550 | 5,650 | 5,550 | 35,409 | 199,377,320 |
25/02/04 | 5,570 | ▲ 210 | 5,400 | 5,600 | 5,400 | 63,788 | 353,691,900 |
25/02/03 | 5,360 | ▼ 120 | 5,470 | 5,500 | 5,360 | 59,589 | 323,605,900 |
25/01/31 | 5,480 | ▼ 110 | 5,550 | 5,560 | 5,440 | 32,233 | 176,368,370 |
25/01/24 | 5,590 | 〓 0 | 5,590 | 5,650 | 5,550 | 34,720 | 194,731,860 |
25/01/23 | 5,590 | ▼ 10 | 5,610 | 5,630 | 5,530 | 29,241 | 163,441,950 |
25/01/22 | 5,600 | ▲ 110 | 5,510 | 5,600 | 5,510 | 54,257 | 302,988,080 |
25/01/21 | 5,490 | ▲ 130 | 5,450 | 5,570 | 5,440 | 90,759 | 501,243,160 |
25/01/20 | 5,360 | ▼ 200 | 5,560 | 5,580 | 5,360 | 76,902 | 418,980,190 |
25/01/17 | 5,560 | ▼ 30 | 5,590 | 5,640 | 5,560 | 41,526 | 232,912,090 |
info
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 5,630 | ▲ 60 | 5,630 | 5,620 | 342 |
15:17:40 | 5,630 | ▲ 60 | 5,630 | 5,620 | 2 |
15:17:00 | 5,640 | ▲ 70 | 5,640 | 5,630 | 1 |
15:16:30 | 5,630 | ▲ 60 | 5,640 | 5,630 | 198 |
15:10:00 | 5,640 | ▲ 70 | 5,640 | 5,630 | 2 |
15:09:20 | 5,640 | ▲ 70 | 5,640 | 5,630 | 582 |
15:08:50 | 5,650 | ▲ 80 | 5,650 | 5,640 | 25 |
15:08:40 | 5,650 | ▲ 80 | 5,650 | 5,640 | 1 |
15:05:50 | 5,650 | ▲ 80 | 5,650 | 5,640 | 1 |
15:05:30 | 5,640 | ▲ 70 | 5,650 | 5,640 | 1 |
index
Major indices
[ Date of inquiry : 2025/02/05 18:53:16 ]KOSDAQ | 730.98 | KOSDAQ daily net change | ▲ 11.06 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2509.27 | KOSPI daily net change | ▲ 27.58 |
KOSPI 200 | 332.47 | KOSPI 200 daily net change | ▲ 3.75 |